MRP inclusive of all taxes
Whole Milk Powder, Vegetable Fat Powder (Sunflower / Soya / Flaxseed), Maltodextrin, Lactose, DHA, ARA, Choline, Taurine, L-Carnitine, Inositol, Mixed alpha Tocopherols, Vitamin Premix and Mineral Premix.
| Quantity to make 1 feed | |||||
|---|---|---|---|---|---|
| Approximate Age of Infant (Months) | Level Scoops | Powder in Grams | Water in cup | Volume in ml | Number of feeds per day |
| After 6 Months | 8 | 38.4 | 8 | 240 | 3 – 4 |
| # Infants above 6 Months should receive supplemental food in addition to formula. Consult your baby’s physician for advice. |
|||||
| Nutrient | Per 100g | Per 110ml (Ready to Feed) |
|---|---|---|
| Total Energy (kcal) | 509 | 81.44 |
| Protein (g) | 17 | 2.72 |
| Carbohydrate (g) | 54 | 8.64 |
| Added Sugar (g) | 12 | 1.92 |
| Refined Sugar (g) | 0 | 0 |
| Total Fat (g) | 25 | 4.00 |
| Essential Amino Acids (g) | 6 | 0.96 |
| Choline (mg) | 45 | 7.20 |
| Taurine (mg) | 55 | 8.80 |
| L-Carnitine (mg) | 25 | 4.00 |
| Inositol (mg) | 80 | 12.80 |
| Fat Type | Per 100g | Per 110ml (Ready to Feed) |
|---|---|---|
| Milk Fat (g) | 17.5 | 2.80 |
| Saturated Fatty Acids (g) | 9 | 1.44 |
| Monounsaturated Fatty Acids (g) | 12 | 1.92 |
| Polyunsaturated Fatty Acids (g) | 3.5 | 0.56 |
| Linoleic Acid (LA) (g) | 3.6 | 0.58 |
| Alpha Linolenic Acid (g) | 0.5 | 0.08 |
| Trans Fatty Acids (g) | 0 | 0 |
| DHA (mg) | 80 | 12.80 |
| Arachidonic Acid (mg) | 80 | 12.80 |
| Vitamin | Per 100g | Per 110ml (Ready to Feed) |
|---|---|---|
| Vitamin A (mcg RE) | 650 | 104.00 |
| Vitamin C (mg) | 50 | 8.00 |
| Vitamin D (mcg) | 10 | 1.60 |
| Vitamin E (mg) | 5 | 0.80 |
| Vitamin K (mcg) | 17 | 2.72 |
| Thiamine B1 (mg) | 0.4 | 0.064 |
| Riboflavin B2 (mg) | 1.0 | 0.16 |
| Niacin (mg) | 6 | 0.96 |
| Pantothenic Acid (mg) | 7 | 1.12 |
| Folic Acid (mcg) | 40 | 6.40 |
| Vitamin B6 (mg) | 0.32 | 0.051 |
| Biotin (mcg) | 40 | 6.40 |
| Vitamin B12 (mcg) | 2 | 0.32 |
| Mineral | Per 100g | Per 110ml (Ready to Feed) |
|---|---|---|
| Magnesium (mg) | 50 | 8.00 |
| Copper (mcg) | 300 | 48.00 |
| Zinc (mg) | 4 | 0.64 |
| Selenium (mcg) | 35 | 5.60 |
| Manganese (mcg) | 250 | 40.00 |
| Iron (mg) | 6 | 0.96 |
| Iodine (mcg) | 150 | 24.00 |
| Sodium (mg) | 200 | 32.00 |
| Potassium (mg) | 600 | 96.00 |
| Chloride (mg) | 400 | 64.00 |
| Calcium (mg) | 700 | 112.00 |
| Phosphorus (mg) | 350 | 56.00 |
A blend of plant-based fats that provides essential fatty acids and energy required for growing babies. These ingredients help support brain development and overall nourishment.
Milk provides high-quality protein and calcium that support healthy bone development and overall growth in infants. It also gives a smooth and creamy texture to the cereal.
Soya is a good source of plant-based protein and essential nutrients. It helps support muscle development and adds nutritional value to the product.
A blend of plant-based fats that provides essential fatty acids and energy required for growing babies. These ingredients help support brain development and overall nourishment.
Milk provides high-quality protein and calcium that support healthy bone development and overall growth in infants. It also gives a smooth and creamy texture to the cereal.
Soya is a good source of plant-based protein and essential nutrients. It helps support muscle development and adds nutritional value to the product.