A nutrient-rich follow-up formula with DHA, ARA, vitamins, and minerals to support your baby’s growth and development.
A nutrient-rich follow-up formula with Lactoferrin, 2’-FL along with DHA, ARA, vitamins and minerals to support immune status, gut health and brain development.
MRP inclusive of all taxes
Whole Milk Powder, Vegetable Fat Powder (Sunflower / Soya / Flaxseed), Maltodextrin, Lactose, DHA, ARA, Choline, Taurine, L-Carnitine, Inositol, Mixed alpha Tocopherols, Vitamin Premix and Mineral Premix.
| Approximate Age of Infant (Months) | Level Scoops | Powder in Grams | Water in ml | Volume in ml | Number of feeds per day |
|---|---|---|---|---|---|
| After 6 Months | 8 | 38.4 | 8 | 240 | 3 – 4 |
| # Infants above 6 Months should receive supplemental food in addition to formula. Consult your baby’s physician for advice. |
|||||
| Nutrient | Per 100g | Per 100ml |
|---|---|---|
| Total Energy (kcal) | 507 | 66.12 |
| Protein (g) | 11.2 | 1.27 |
| Carbohydrate (g) | 56.4 | 7.37 |
| Total Sugars (g) | 31.6 | 3.16 |
| Added Sugar (g) | 19.2 | — |
| Fat Component | Per 100g | Per 100ml |
|---|---|---|
| Total Fat (g) | 24.8 | 3.24 |
| Saturated Fatty Acid (g) | 11.8 | 1.48 |
| Monounsaturated Fatty Acid (g) | 8.9 | 1.09 |
| Polyunsaturated Fatty Acid (g) | 4.1 | 0.52 |
| Linoleic Acid (mg) | 3160 | — |
| Alpha Linolenic Acid (mg) | 380 | — |
| DHA (mg) | 50 | — |
| ARA (mg) | 50 | — |
| Vitamin | Per 100g | Per 100ml |
|---|---|---|
| Vitamin A (mcg) | 500 | 65.0 |
| Vitamin D (mcg) | 9.6 | 1.25 |
| Vitamin E (mg) | 7.2 | 0.93 |
| Vitamin K (mcg) | 40 | 5.2 |
| Vitamin C (mg) | 48 | 6.2 |
| Thiamine (Vitamin B1) (mg) | 0.5 | 0.06 |
| Riboflavin (Vitamin B2) (mg) | 0.8 | 0.10 |
| Niacin (mg) | 5.5 | 0.72 |
| Vitamin B6 (mg) | 0.5 | 0.06 |
| Folic Acid (mcg) | 85 | 11.0 |
| Vitamin B12 (mcg) | 1.5 | 0.19 |
| Pantothenic Acid (mg) | 3.5 | 0.45 |
| Biotin (mcg) | 15 | 1.95 |
| Mineral | Per 100g | Per 100ml |
|---|---|---|
| Calcium (mg) | 530 | 69 |
| Phosphorus (mg) | 320 | 41.6 |
| Magnesium (mg) | 60 | 7.8 |
| Iron (mg) | 7 | 0.9 |
| Zinc (mg) | 5 | 0.65 |
| Copper (mg) | 0.35 | 0.045 |
| Manganese (mg) | 0.7 | 0.09 |
| Iodine (mcg) | 90 | 11.7 |
| Selenium (mcg) | 20 | 2.6 |
| Sodium (mg) | 200 | 26 |
| Potassium (mg) | 600 | 78 |
| Chloride (mg) | 450 | 58.5 |
A blend of plant-based fats that provides essential fatty acids and energy required for growing babies. These ingredients help support brain development and overall nourishment.
Milk provides high-quality protein and calcium that support healthy bone development and overall growth in infants. It also gives a smooth and creamy texture to the cereal.
Soya is a good source of plant-based protein and essential nutrients. It helps support muscle development and adds nutritional value to the product.
A blend of plant-based fats that provides essential fatty acids and energy required for growing babies. These ingredients help support brain development and overall nourishment.
Milk provides high-quality protein and calcium that support healthy bone development and overall growth in infants. It also gives a smooth and creamy texture to the cereal.
Soya is a good source of plant-based protein and essential nutrients. It helps support muscle development and adds nutritional value to the product.
A nutrient-rich follow-up formula with DHA, ARA, vitamins, and minerals to support your baby’s growth and development.