MRP inclusive of all taxes
Whole Milk Powder, GOS, Maltodextrin, Lactose, FOS, Vegetable Fat Powder (Sunflower, Flaxseed, MCT), 2’-Fucosyllactose, Lactoferrin, DHA, ARA, Choline, L-Carnitine, Taurine, Myo Inositol, Nucleotides, Vitamin Premix and Mineral Premix.
| Approximate Age of Infant (Months) | Level Scoops | Powder in Grams | Water in ml | Volume in ml | Number of feeds per day |
|---|---|---|---|---|---|
| After 6 Months | 8 | 38.4 | 8 | 240 | 3 – 4 |
| # Infants above 6 Months should receive supplemental food in addition to formula. Consult your baby’s physician for advice. |
|||||
| Nutrient | Amount |
|---|---|
| Total Energy (Kcal) | 516 |
| Protein (g) | 17.5 |
| Carbohydrate (g) | 53 |
| Total Sugars (g) | 21 |
| Added Sugar (g) | 7.5 |
| Refined Sugar (g) | 0 |
| Fat Type | Amount |
|---|---|
| Total Fat (g) | 26 |
| Milk Fat (g) | 14 |
| Saturated Fatty Acids (g) | 8.8 |
| Monounsaturated Fatty Acids (g) | 12 |
| Polyunsaturated Fatty Acids (g) | 3.8 |
| Trans Fatty Acids (g) | 0 |
| Linoleic Acid (mg) | 3600 |
| Alpha Linolenic Acid (mg) | 480 |
| DHA (mg) | 105 |
| Arachidonic Acid (mg) | 105 |
| Vitamin | Amount |
|---|---|
| Vitamin A (mcg RE) | 700 |
| Vitamin C (mg) | 40 |
| Vitamin D (mcg) | 10 |
| Vitamin E (mg) | 4.5 |
| Vitamin K (mcg) | 15 |
| Thiamine (B1) (mcg) | 450 |
| Riboflavin (B2) (mcg) | 940 |
| Niacin (mg) | 6.5 |
| Pantothenic Acid (mg) | 5.2 |
| Folic Acid (mcg) | 50 |
| Vitamin B6 (mg) | 0.3 |
| Biotin (mcg) | 30 |
| Vitamin B12 (mcg) | 2.5 |
| Mineral | Amount |
|---|---|
| Magnesium (mg) | 65 |
| Copper (mcg) | 370 |
| Zinc (mg) | 4.2 |
| Selenium (mcg) | 28 |
| Manganese (mcg) | 200 |
| Iron (mg) | 6 |
| Iodine (mcg) | 135 |
| Calcium (mg) | 650 |
| Phosphorus (mg) | 325 |
| Chloride (mg) | 320 |
| Sodium (mg) | 160 |
| Potassium (mg) | 560 |
Sunflower is a natural source of healthy fats and vitamin E that help support overall growth and nourishment. It also provides essential energy for developing babies.
Flaxseed contains beneficial omega fatty acids and nutrients that support brain development and overall health. It also adds valuable plant-based nutrition to the product.
Milk provides essential proteins and calcium that support healthy growth and strong bone development in infants. It also contributes to a smooth and creamy texture.
Sunflower is a natural source of healthy fats and vitamin E that help support overall growth and nourishment. It also provides essential energy for developing babies.
Flaxseed contains beneficial omega fatty acids and nutrients that support brain development and overall health. It also adds valuable plant-based nutrition to the product.
Milk provides essential proteins and calcium that support healthy growth and strong bone development in infants. It also contributes to a smooth and creamy texture.