MRP inclusive of all taxes
Whole Milk Powder, GOS, Maltodextrin, FOS, Whey Powder, Vegetable Fat Powder (MCT), Lactoferrin, DHA, ARA, Choline, Taurine, L-Carnitine, Myo Inositol, Nucleotides, Vitamin Premix and Mineral Premix.
| Weight of Infant (grams) | Level Scoops | Powder in Grams | Water in Cup | Volume in ml | Number of feeds per day |
|---|---|---|---|---|---|
| 1000 – 1200 | 1 | 4.8 | 1 | 30 | 5 – 6 |
| 1200 – 1400 | 1 | 4.8 | 1 | 30 | 6 – 7 |
| 1400 – 1600 | 1 | 4.8 | 1 | 30 | 7 – 8 |
| 1600 – 2000 | 2 | 9.6 | 2 | 60 | 4 – 5 |
| 2000 – 2400 | 2 | 9.6 | 2 | 60 | 5 – 6 |
| Nutrient | Per 100 g | Per 100 ml |
|---|---|---|
| Energy (kcal) | 514 | 82.24 |
| Protein (g) | 18 | 2.88 |
| Carbohydrate (g) | 52 | 8.32 |
| Lactose (g) | 28 | 4.48 |
| Total Fat (g) | 26 | 4.16 |
| Choline (mg) | 100 | 16.00 |
| Inositol (mg) | 100 | 16.00 |
| Taurine (mg) | 40 | 6.40 |
| L-Carnitine (mg) | 12 | 1.92 |
| Nucleotides (mg) | 35 | 5.60 |
| Fructo Oligosaccharides (g) | 1 | 0.16 |
| Nutrient | Per 100 g | Per 100 ml |
|---|---|---|
| Total Fat (g) | 26 | 4.16 |
| Milk Fat (g) | 18 | 2.88 |
| Saturated Fatty Acids (g) | 10 | 1.60 |
| Monounsaturated Fatty Acids (g) | 12 | 1.92 |
| Polyunsaturated Fatty Acids (g) | 4 | 0.64 |
| Linoleic Acid (g) | 4.2 | 0.67 |
| Alpha Linolenic Acid (g) | 0.5 | 0.08 |
| DHA (mg) | 90 | 14.40 |
| EPA (mg) | 30 | 4.80 |
| ARA (mg) | 50 | 8.00 |
| Cholesterol (mg) | 30 | 4.80 |
| Trans Fatty Acids (g) | 0 | 0 |
| Vitamin | Per 100 g | Per 100 ml |
|---|---|---|
| Vitamin A | 2500 mcg | 400.00 mcg |
| Vitamin D | 12.5 mcg | 2.00 mcg |
| Vitamin E | 25 mg | 4.00 mg |
| Vitamin K | 50 mcg | 8.00 mcg |
| Vitamin C | 100 mg | 16.00 mg |
| Thiamine (B1) | 0.8 mg | 0.13 mg |
| Riboflavin (B2) | 1.8 mg | 0.29 mg |
| Niacin | 15 mg | 2.40 mg |
| Vitamin B6 | 0.8 mg | 0.13 mg |
| Folic Acid | 250 mcg | 40.00 mcg |
| Vitamin B12 | 0.4 mcg | 0.06 mcg |
| Biotin | 40 mcg | 6.40 mcg |
| Pantothenic Acid | 5 mg | 0.80 mg |
| Mineral | Per 100 g | Per 100 ml |
|---|---|---|
| Sodium | 190 mg | 30.40 mg |
| Potassium | 500 mg | 80.00 mg |
| Chloride | 600 mg | 96.00 mg |
| Calcium | 600 mg | 96.00 mg |
| Phosphorous | 450 mg | 72.00 mg |
| Magnesium | 50 mg | 8.00 mg |
| Iron | 10 mg | 1.60 mg |
| Zinc | 8 mg | 1.28 mg |
| Copper | 50 mcg | 8.00 mcg |
| Iodine | 100 mcg | 16.00 mcg |
| Selenium | 30 mcg | 4.80 mcg |
| Manganese | 80 mcg | 12.80 mcg |
Milk provides high-quality protein and calcium that support healthy bone development and overall growth in infants. It also gives a smooth and creamy texture to the cereal.
Malt extract provides mild natural sweetness and easily digestible carbohydrates, helping supply quick energy for infants.
Whey powder is a highly digestible protein source that helps support growth and development. It provides essential amino acids that support overall nutrition.
Milk provides high-quality protein and calcium that support healthy bone development and overall growth in infants. It also gives a smooth and creamy texture to the cereal.
Malt extract provides mild natural sweetness and easily digestible carbohydrates, helping supply quick energy for infants.
Whey powder is a highly digestible protein source that helps support growth and development. It provides essential amino acids that support overall nutrition.