MRP inclusive of all taxes
Vegetable Fat Powder (Sunflower / Soya / Flaxseed), Maltodextrin, Sodium Caseinate, DHA, ARA, Choline, Taurine, L-Carnitine, Nucleotides, Myo Inositol, Vitamin Premix and Mineral Premix.
| Approximate Age of Infant (months) | Level Scoops | Powder in Grams | Water in Cup | Volume in ml | Number of feeds per day |
|---|---|---|---|---|---|
| Up to 4 weeks | 3 | 14.4 | 3.75 | 112.5 | 6 |
| 4 – 6 weeks | 4 | 19.2 | 5.00 | 150.0 | 5 |
| 7 – 8 weeks | 5 | 24 | 6.25 | 187.5 | 5 |
| 2 – 4 months | 6 | 28.8 | 7.50 | 225.0 | 5 |
| 4 – 6 months | 7 | 33.6 | 8.75 | 262.5 | 4 |
| Nutrients | Per 100g | Per 100ml |
|---|---|---|
| Total Energy (Kcal) | 505 | 64.64 |
| Protein (g) | 12 | 1.54 |
| Carbohydrate (g) | 60 | 7.68 |
| Sugar (Sucrose) (g) | 0 | 0.00 |
| Added Sugar (g) | 0 | 0.00 |
| Total Fat (g) | 24 | 3.07 |
| Choline (mg) | 85.0 | 13.60 |
| Taurine (mg) | 45.0 | 7.20 |
| L- Carnitine (mg) | 12.0 | 1.92 |
| Nucleotides (mg) | 56.0 | 8.96 |
| Myo Inositol (mg) | 88.0 | 14.08 |
| Nutrients | Per 100g | Per 100ml |
|---|---|---|
| Total Fat (g) | 24 | 3.07 |
| Milk Fat (g) | 0.0 | 0.00 |
| Saturated fatty acids (g) | 9.8 | 1.25 |
| Monounsaturated fatty acids (g) | 11 | 1.76 |
| Polyunsaturated fatty acids (g) | 3.5 | 0.56 |
| Linoleic acid (LA)(mg) | 3300 | 528.00 |
| Alpha Linolenic Acid (ALA) (mg) | 250 | 40.00 |
| Docosa Hexaenoic acid (DHA) (mg) | 40 | 6.40 |
| Arachidonic Acid (mg) | 40 | 6.40 |
| Trans fatty acids (g) | 0.0 | 0.00 |
| Nutrients | Per 100g | Per 100ml |
|---|---|---|
| Vitamin A (mcgRE) | 530.0 | 84.80 |
| Vitamin C (mg) | 60.0 | 9.60 |
| Vitamin D (mcg) | 6.0 | 0.96 |
| Vitamin E (mgTE) | 3.0 | 0.48 |
| Vitamin K (mcg) | 40.0 | 6.40 |
| Thiamine (B1) (mcg) | 440.0 | 70.40 |
| Riboflavin (B2) (mcg) | 680.0 | 108.80 |
| Niacin (mg) | 4.5 | 0.72 |
| Pantothenic Acid (mg) | 2.5 | 0.40 |
| Folic Acid (mcg) | 95.0 | 15.20 |
| Vitamin B6 (mg) | 270.0 | 43.20 |
| Biotin (mcg) | 25.0 | 4.00 |
| Vitamin B12 (mcg) | 1.2 | 0.19 |
| Nutrients | Per 100g | Per 100ml |
|---|---|---|
| Magnesium (mg) | 35.0 | 5.60 |
| Copper (mcg) | 345 | 55.20 |
| Zinc (mg) | 6 | 0.96 |
| Selenium | 27.0 | 4.32 |
| Manganese (mcg) | 44.0 | 7.04 |
| Iron (mg) | 4.0 | 0.64 |
| Iodine (mcg) | 100.0 | 16.00 |
| Calcium (mg) | 480.0 | 76.80 |
| Phosphorous (mg) | 240.0 | 38.40 |
| Chloride (mg) | 300.0 | 48.00 |
| Sodium (mg) | 100.0 | 16.00 |
| Potassium (mg) | 350.0 | 56.00 |
A blend of plant-based fats that provides essential fatty acids and energy required for growing babies. These ingredients help support brain development and overall nourishment.
Soya is a rich source of plant-based protein and essential nutrients. It helps support muscle development and enhances the nutritional value of the product.
Malt extract provides mild natural sweetness and easily digestible carbohydrates, helping supply quick energy for infants.
A blend of plant-based fats that provides essential fatty acids and energy required for growing babies. These ingredients help support brain development and overall nourishment.
Soya is a rich source of plant-based protein and essential nutrients. It helps support muscle development and enhances the nutritional value of the product.
Malt extract provides mild natural sweetness and easily digestible carbohydrates, helping supply quick energy for infants.