MRP inclusive of all taxes
Vegetable Fat Powder (Sunflower / Soya), Maltodextrin, Sodium Caseinate, DHA, ARA, Choline, Taurine, L-Carnitine, Nucleotides, Myo Inositol, Vitamin Premix, Mineral Premix.
| Quantity to make 1 feed | |||||
| Approximate Age of Infant (Months) | Level Scoops | Powder (in Grams) | Water in Cup | Volume in ml | Number of feeds per day |
| Up to 4 weeks | 3 | 13.8 | 3 | 90 | 6 |
| 4 – 6 weeks | 4 | 18.4 | 4 | 120 | 5 |
| 7 – 8 weeks | 5 | 23 | 5 | 150 | 5 |
| 2 – 4 months | 6 | 27.6 | 6 | 180 | 5 |
| 4 – 6 months | 7 | 32.2 | 7 | 210 | 4 |
Scoop and Measuring Cup Inside
| Nutrients | Per 100g Powder | Per 100ml Ready |
|---|---|---|
| Total Energy (kcal) | 505 | 80.80 |
| Protein (g) | 12 | 1.92 |
| Carbohydrate (g) | 60 | 9.60 |
| Added Sugar (g) | 0 | 0.00 |
| Fats | Per 100g Powder | Per 100ml Ready |
|---|---|---|
| Total Fat (g) | 24 | 3.84 |
| Milk Fat (g) | 0 | 0.00 |
| Saturated Fatty Acids (g) | 9.8 | 1.57 |
| Monounsaturated Fatty Acids (g) | 11 | 1.76 |
| Polyunsaturated Fatty Acids (g) | 3.5 | 0.56 |
| Linoleic Acid (mg) | 3300 | 528.00 |
| Alpha Linolenic Acid (mg) | 250 | 40.00 |
| DHA (mg) | 90 | 14.40 |
| Arachidonic Acid (mg) | 90 | 14.40 |
| Vitamins | Per 100g Powder | Per 100ml Ready |
|---|---|---|
| Vitamin A (mcg) | 550.0 | 88.00 |
| Vitamin C (mg) | 55.0 | 8.80 |
| Vitamin D (mcg) | 8.0 | 1.28 |
| Vitamin E (mg) | 0.5 | 0.08 |
| Thiamine (B1) (mg) | 0.40 | 0.06 |
| Riboflavin (B2) (mg) | 1.0 | 0.16 |
| Niacin (mg) | 5.6 | 0.90 |
| Pantothenic Acid (mg) | 2.5 | 0.40 |
| Dietary Folate (mcg) | 30.0 | 4.80 |
| Vitamin B6 (mg) | 0.2 | 0.03 |
| Biotin (mcg) | 1.0 | 0.16 |
| Vitamin B12 (mcg) | 0.5 | 0.08 |
| Minerals | Per 100g Powder | Per 100ml Ready |
|---|---|---|
| Calcium (mg) | 320.0 | 51.20 |
| Phosphorus (mg) | 160.0 | 25.60 |
| Chloride (mg) | 100.0 | 16.00 |
| Magnesium (mg) | 40.0 | 6.40 |
| Zinc (mg) | 4.2 | 0.67 |
| Sodium (mg) | 150.0 | 24.00 |
| Potassium (mg) | 400.0 | 64.00 |
| Iron (mg) | 6.0 | 0.96 |
| Iodine (mcg) | 120.0 | 19.20 |
Sunflower is a natural source of healthy fats and vitamin E that helps support overall nutrition and energy. It also contributes beneficial nutrients important for daily nourishment.
Soya is a rich source of plant-based protein and essential nutrients. It helps support muscle development and enhances the nutritional value of the product.
Malt extract provides mild natural sweetness and easily digestible carbohydrates, helping supply quick energy for infants.
Sunflower is a natural source of healthy fats and vitamin E that helps support overall nutrition and energy. It also contributes beneficial nutrients important for daily nourishment.
Soya is a rich source of plant-based protein and essential nutrients. It helps support muscle development and enhances the nutritional value of the product.
Malt extract provides mild natural sweetness and easily digestible carbohydrates, helping supply quick energy for infants.