MRP inclusive of all taxes
Whole Milk Powder, Maltodextrin, Whey Powder, Vegetable Fat Powder (MCT), DHA, ARA, Choline, Taurine, L-Carnitine, Myo Inositol, Nucleotides, Vitamin Premix and Mineral Premix.
| Quantity to make 1 feed | |||||
| Weight of Infant (grams) | Level Scoops | Powder (in Grams) | Water in Cup | Volume in ml | Number of feeds per day |
| 1000 – 1200 | 1 | 4.6 | 1 | 30 | 5 – 6 |
| 1200 – 1400 | 1 | 4.6 | 1 | 30 | 6 – 7 |
| 1400 – 1600 | 1 | 4.6 | 1 | 30 | 7 – 8 |
| 1600 – 2000 | 2 | 9.2 | 2 | 60 | 4 – 5 |
| 2000 – 2400 | 2 | 9.2 | 2 | 60 | 5 – 6 |
Scoop and Measuring Cup Inside
# Infants above 6 months should receive supplemental food in addition to formula. Consult your baby’s physician for advice.
| Nutrients | Per 100g Powder | Per 100g Ready |
|---|---|---|
| Total Energy (kcal) | 514 | 82.24 |
| Protein (g) | 18 | 2.88 |
| Carbohydrate (g) | 52 | 8.32 |
| Added Sugar (g) | 0 | 0.00 |
| Fats | Per 100g Powder | Per 100g Ready |
|---|---|---|
| Total Fat (g) | 26 | 4.16 |
| Milk Fat (g) | 18 | 2.88 |
| Saturated Fatty Acids (g) | 10 | 1.60 |
| Monounsaturated Fatty Acids (g) | 12 | 1.92 |
| Polyunsaturated Fatty Acids (g) | 4 | 0.64 |
| Linoleic Acid (g) | 4.2 | 0.67 |
| Alpha Linolenic Acid (g) | 0.5 | 0.08 |
| Trans Fatty Acids (g) | 0 | 0.00 |
| Minerals | Per 100g Powder | Per 100g Ready |
|---|---|---|
| Sodium (mg) | 350 | 56.00 |
| Potassium (mg) | 500 | 80.00 |
| Chloride (mg) | 600 | 96.00 |
| Calcium (mg) | 600 | 96.00 |
| Phosphorus (mg) | 300 | 48.00 |
| Magnesium (mg) | 50 | 8.00 |
| Copper (mcg) | 500 | 80.00 |
| Zinc (mg) | 8 | 1.28 |
| Selenium (mcg) | 40 | 6.40 |
| Iron (mg) | 10 | 1.60 |
| Iodine (mcg) | 100 | 16.00 |
| Chlorine (mg) | 100 | 16.00 |
| Vitamins | Per 100g Powder | Per 100g Ready |
|---|---|---|
| Vitamin A (mcg) | 250 | 40.00 |
| Vitamin D (mcg) | 2.5 | 0.40 |
| Vitamin E (mg) | 12 | 1.92 |
| Vitamin K (mcg) | 25 | 4.00 |
| Thiamin (B1) (mg) | 0.5 | 0.08 |
| Riboflavin (B2) (mg) | 1.2 | 0.19 |
| Niacin (mg) | 15 | 2.40 |
| Pantothenic Acid (mg) | 5 | 0.80 |
| Folic Acid (mcg) | 50 | 8.00 |
| Vitamin B6 (mg) | 0.5 | 0.08 |
| Biotin (mcg) | 40 | 6.40 |
| Vitamin B12 (mcg) | 1 | 0.16 |
| Choline (mg) | 100 | 16.00 |
| Inositol (mg) | 40 | 6.40 |
| L-Carnitine (mg) | 12 | 1.92 |
| Taurine (mg) | 40 | 6.40 |
| Nucleotides (mg) | 5 | 0.80 |
| Myo-Inositol (mg) | 20 | 3.20 |
Milk powder provides high-quality protein, calcium, and essential nutrients that support strong bones and healthy growth. It also contributes to a creamy taste and smooth texture.
Whey powder is a highly digestible protein source that helps support growth and development. It provides essential amino acids that support overall nutrition.
Malt extract provides mild natural sweetness and easily digestible carbohydrates, helping supply quick energy for infants.
Milk powder provides high-quality protein, calcium, and essential nutrients that support strong bones and healthy growth. It also contributes to a creamy taste and smooth texture.
Whey powder is a highly digestible protein source that helps support growth and development. It provides essential amino acids that support overall nutrition.
Malt extract provides mild natural sweetness and easily digestible carbohydrates, helping supply quick energy for infants.