MRP inclusive of all taxes
Milk Solids, Extruded Foxtail Millet Powder, Extruded Bajra Powder, Extruded Jowar Powder, Extruded Ragi Powder, Sugar Powder, Maltodextrin, Extruded Rice Crispies, Malt extract, Spray Dried Banana Powder, Spray Dried Strawberry Flakes, Spray Dried Orange Powder, Spray Dried Apple Powder, Bifidogenic Probiotics, Vitamin Premix and Mineral Premix
Add 1 level scoop and 20 ml of water to prepare one feed.
Increase in proportions as per the age requirements of your child.
| Age | KnectarGrow | Water |
|---|---|---|
| 2 Years | 2 level scoops (15g approx.) | 40 ml |
| 5 Years | 5 level scoops (37.5g approx.) | 100 ml |
1 Level Scoop = 7.5g approx.
| Nutrients | Per 100g | RDA % |
|---|---|---|
| Total Energy (Kcal) | 412 | – |
| Total Protein (g) | 21.5 | 135.2 |
| Carbohydrate (g) | 63.6 | 48.9 |
| Added Sugar (Sucrose) (g) | 6.5 | – |
| Total Fat (g) | 7.9 | – |
| Fats | Per 100g | RDA % |
|---|---|---|
| Total Fat (g) | 7.9 | – |
| Saturated Fatty Acids (g) | 4.7 | – |
| Monounsaturated Fatty Acids (g) | 2.5 | – |
| Polyunsaturated Fatty Acids (g) | 0.6 | – |
| Linoleic Acid (LA) (g) | 1.5 | – |
| Trans Fatty Acids (g) | 0 | – |
| Vitamins | Per 100g | RDA % |
|---|---|---|
| Vitamin C (mg) | 40.0 | 125.0 |
| Vitamin A (mcg RE) | 200.0 | 39.2 |
| Vitamin D (mcg) | 3.5 | 23.3 |
| Thiamine (B1) (mg) | 0.5 | 55.6 |
| Riboflavin (B2) (mg) | 0.5 | 38.5 |
| Niacin (mg) | 5.0 | 55.6 |
| Folic Acid (mcg) | 50.0 | 37.0 |
| Pantothenic Acid (mg) | 5.0 | 100.0 |
| Vitamin B6 (mg) | 0.5 | 16.7 |
| Biotin (mcg) | 20.0 | 66.7 |
| Vitamin B12 (mcg) | 1.0 | 83.3 |
| Choline (mg) | 40.0 | – |
| Minerals | Per 100g | RDA % |
|---|---|---|
| Calcium (mg) | 300.0 | 54.5 |
| Iron (mg) | 10.0 | 90.9 |
| Phosphorus (mg) | 200.0 | 72.7 |
| Magnesium (mg) | 115.0 | 74.2 |
| Zinc (mg) | 4.0 | 88.9 |
| Selenium (mcg) | 30.0 | 75.0 |
| Manganese (mg) | 50.0 | 25.0 |
| Iodine (mcg) | 90.0 | 75.0 |
A blend of spray dried fruit powders that adds natural sweetness, refreshing flavor, and pleasant aroma. These fruits provide essential vitamins, antioxidants, and nutrients that support overall nourishment and healthy growth.
A nutritious blend of millets and grains that provides natural energy, fiber, and essential nutrients. This combination helps support balanced nutrition and healthy development.
Milk provides high-quality protein and calcium that support strong bones and overall growth. It also gives the cereal a creamy and smooth texture.