Goodness of whole grains and fruit powders combined to give a nutritious and tasty infant cereal with vitamins and minerals for healthy growth and development.
MRP inclusive of all taxes
Whole Milk Powder and Skimmed Milk Powder, Sugar Powder, Bajra Flour, Jowar Flour, Ragi Flour, Rice Flour, Maltodextrin, Dehydrated Flakes of Apple, Strawberry, Orange, Banana, Malt Extract, Guargum, Vitamins and Minerals.
Start with 1 level scoop of Knectarlac mixed with 5–6 tsp of previously boiled lukewarm water. Gradually increase quantities till your baby accepts a feed as indicated in the table below.
| Age | Knectarlac | Water/Milk | Feeds/Day |
| From 6 to 10 Months | 3 level scoops (25g approx.) | 40 ml | 2 |
| From 10 to 24 Months | 4 level scoops (33g approx.) | 50 ml | 2 |
1 Level Scoop = 8g approx.
| Nutrient | Amount per 100g |
|---|---|
| Total Energy (Kcal) | 422 |
| Total Protein (g) | 15.5 |
| Milk Protein (g) | 7.5 |
| Carbohydrate (g) | 69.3 |
| Sugar (Sucrose) (g) | 7.5 |
| Dietary Fibre (g) | 2.0 |
| Fat Type | Amount per 100g |
|---|---|
| Total Fat (g) | 9.2 |
| Milk Fat (g) | 5.5 |
| Saturated Fatty Acids (g) | 4.6 |
| Monounsaturated Fatty Acids (g) | 1.6 |
| Polyunsaturated Fatty Acids (g) | 0.6 |
| Linoleic Acid (LA) (g) | 0.5 |
| Alpha-Linolenic Acid (ALA) (g) | 0.100 |
| Trans Fatty Acids (g) | 0.0 |
| Cholesterol (mg) | 15.0 |
| Vitamin | Amount per 100g |
|---|---|
| Vitamin A (mcg) | 550.0 |
| Vitamin C (mg) | 55.0 |
| Vitamin D (mcg) | 8.0 |
| Vitamin E (mg) | 0.5 |
| Thiamine (B1) (mg) | 0.40 |
| Riboflavin (B2) (mg) | 1.0 |
| Niacin (mg) | 5.6 |
| Pantothenic Acid (mg) | 2.5 |
| Dietary Folate Equivalent (mcg) | 30.0 |
| Vitamin B6 (mg) | 0.2 |
| Biotin (mcg) | 10.0 |
| Vitamin B12 (mcg) | 0.5 |
| Mineral | Amount per 100g |
|---|---|
| Calcium (mg) | 320.0 |
| Phosphorus (mg) | 160.0 |
| Chloride (mg) | 300.0 |
| Magnesium (mg) | 40.0 |
| Zinc (mg) | 4.2 |
| Sodium (mg) | 150.0 |
| Potassium (mg) | 400.0 |
| Iron (mg) | 6.0 |
| Iodine (mcg) | 120.0 |
A nutritious blend of traditional grains that provides natural energy, dietary fiber, and essential nutrients. These grains help support healthy growth and easy digestion.
Milk adds essential proteins and calcium that help support strong bones and overall development. It also enhances the creamy texture and nutritional value of the cereal.
A blend of fruits that adds delicious flavor to the cereal. These fruits provide essential vitamins, minerals, and antioxidants that support overall health and development.
A nutritious blend of traditional grains that provides natural energy, dietary fiber, and essential nutrients. These grains help support healthy growth and easy digestion.
Milk adds essential proteins and calcium that help support strong bones and overall development. It also enhances the creamy texture and nutritional value of the cereal.
A blend of fruits that adds delicious flavor to the cereal. These fruits provide essential vitamins, minerals, and antioxidants that support overall health and development.