MRP inclusive of all taxes
Whole Cream Milk Powder, Soya Protein Isolate, Vegetable Fat Powder (Sunflower Oil, MCT Oil), Maltodextrin, Cocoa Powder, Malt Extract (Dry), Fructooligo Saccharides , Docosahexaenoic Acid, Inositol, Choline, Taurine, L-Carnitine, Vitamin Premix and Mineral Premix.
1. WASH: Wash your hands and use clean utensils.
2. BOIL: Boil drinking water for 5 minutes and leave it to cool to lukewarm.
3. POUR: Pour 5 measuring cups (150 ml) of lukewarm water.
4. ADD: Add 4 scoops (35 g) in the glass.
5. DISSOLVE: Dissolve thoroughly and drink.
| Nutrient | Unit | Per 100g |
|---|---|---|
| Total Energy | kcal | 410.0 |
| Protein | g | 20.5 |
| Carbohydrate | g | 65.0 |
| Total Sugar | g | 22.5 |
| Added Sucrose | g | 0.0 |
| Total Fat | g | 7.5 |
| Dietary Fibre | g | 1.8 |
| FOS | g | 1.0 |
| Inositol | mg | 35.0 |
| Choline | mg | 32.0 |
| L-Carnitine | mg | 15.0 |
| Taurine | mg | 12.0 |
| DHA | mg | 50.0 |
| Linoleic Acid (LA) | mg | 70.0 |
| Alpha Linolenic Acid (ALA) | mg | 5.0 |
| Fat Type | Unit | Per 100g |
|---|---|---|
| Total Fat | g | 7.5 |
| Saturated Fatty Acids | g | 4.5 |
| Monounsaturated Fatty Acids | g | 2.5 |
| Polyunsaturated Fatty Acids | g | 0.5 |
| Trans Fatty Acids | g | 0.0 |
| Cholesterol | mg | 10.5 |
| Vitamin | Unit | Per 100g |
|---|---|---|
| Vitamin A | mcg | 550.0 |
| Vitamin C | mg | 25.0 |
| Vitamin E | mg | 4.5 |
| Vitamin K | mcg | 30.0 |
| Thiamine (B1) | mg | 0.7 |
| Riboflavin (B2) | mg | 0.9 |
| Pantothenic Acid (B5) | mg | 2.7 |
| Pyridoxine (B6) | mg | 0.9 |
| Biotin (B9) | mcg | 20.0 |
| Cyanocobalamin (B12) | mcg | 1.2 |
| Niacin (B3) | mg | 8.0 |
| Folic Acid | mcg | 90.0 |
| Mineral | Unit | Per 100g |
|---|---|---|
| Calcium | mg | 400.0 |
| Phosphorus | mg | 200.0 |
| Magnesium | mg | 100.0 |
| Iron | mg | 10.0 |
| Zinc | mg | 6.5 |
| Copper | mg | 0.35 |
| Selenium | mcg | 25.0 |
| Sodium | mg | 90.0 |
| Potassium | mg | 300.0 |
| Chloride | mg | 125.0 |
Cocoa powder adds a rich chocolate flavor and natural aroma to the product. It enhances taste while providing antioxidants that support overall wellness.
Milk provides essential proteins and calcium that help support strong bones and healthy growth. It also gives a smooth and creamy texture to the product.
Soya is a good source of plant-based protein and essential nutrients. It helps support muscle development and adds nutritional value to the product.