MRP inclusive of all taxes
Whole Milk Powder, Vegetable Fat Powder (Sunflower / Soya / Flaxseed), Maltodextrin, Lactose, DHA, ARA, Choline, Taurine, L-Carnitine, Inositol, Mixed alpha Tocopherols, Vitamin Premix and Mineral Premix.
| Quantity to make 1 feed | |||||
|---|---|---|---|---|---|
| Approximate Age of Infant | Level Scoops | Powder in Grams | Water in cup | Volume in ml | Number of feeds per day |
| Up to 4 weeks | 3 | 14.4 | 3 | 90 | 6 |
| 4 – 6 weeks | 4 | 19.2 | 4 | 120 | 5 |
| 7 – 8 weeks | 5 | 24 | 5 | 150 | 5 |
| 2 – 4 months | 6 | 28.8 | 6 | 180 | 5 |
| 4 – 6 months | 7 | 33.6 | 7 | 210 | 4 |
| Nutrients | |||
|---|---|---|---|
| Nutrient | In 100g | In 100 ml Feed | RDA % (6–8 Months) |
| Energy (Kcal) | 505 | 80.80 | 23.09 |
| Protein (g) | 12 | 1.92 | 24.00 |
| Carbohydrate (g) | 60 | 9.60 | – |
| Total Sugars (g) | 27 | 4.32 | – |
| Added Sugar (g) | 12 | 1.92 | – |
| Refined Sugar (g) | 0 | 0 | – |
| Total Fat (g) | 24 | 3.84 | 25.60 |
| Trans Fatty Acids (g) | 0.0 | 0.00 | – |
| Magnesium (mg) | 35.0 | 5.60 | 18.67 |
| Copper (mcg) | 345 | 55.20 | – |
| Zinc (mg) | 4.0 | 0.64 | – |
| Selenium (mcg) | 27.0 | 4.32 | – |
| Iron (mg) | 6.0 | 0.96 | 16.00 |
| Fats | |||
|---|---|---|---|
| Nutrient | In 100g | In 100 ml Feed | RDA % (6–8 Months) |
| Total Fat (g) | 24 | 3.84 | 25.60 |
| Saturated Fatty Acids (g) | 9.8 | 1.57 | – |
| Monounsaturated Fatty Acids (g) | 11 | 1.76 | – |
| Polyunsaturated Fatty Acids (g) | 3.5 | 0.56 | – |
| Linoleic Acid (LA) (mg) | 3300 | 528.00 | – |
| Alpha Linolenic Acid (ALA) (mg) | 300 | 48.00 | – |
| Docosahexaenoic Acid (DHA) (mg) | 40 | 6.40 | – |
| Arachidonic Acid (mg) | 40 | 6.40 | – |
| Trans Fatty Acids (g) | 0.0 | 0.00 | – |
| Vitamins | |||
|---|---|---|---|
| Nutrient | In 100g | In 100 ml Feed | RDA % (6–8 Months) |
| Vitamin A (mcg RE) | 530.0 | 84.80 | 24.23 |
| Vitamin C (mg) | 30.0 | 4.80 | 24.00 |
| Vitamin D (mcg) | 6.0 | 0.96 | 9.60 |
| Vitamin E (mg TE) | 3.0 | 0.48 | – |
| Vitamin K (mcg) | 12.5 | 2.00 | – |
| Thiamine (B1) (mcg) | 440.0 | 70.40 | 35.20 |
| Riboflavin (B2) (mcg) | 680.0 | 108.80 | 27.20 |
| Niacin (mg) | 4.5 | 0.72 | 36.00 |
| Pantothenic Acid (mg) | 2.5 | 0.40 | – |
| Folic Acid (mcg) | 45.0 | 7.20 | 28.80 |
| Vitamin B6 (mcg) | 270.0 | 43.20 | 43.20 |
| Biotin (mcg) | 25.0 | 4.00 | – |
| Vitamin B12 (mcg) | 1.2 | 0.19 | 16.00 |
| Minerals | |||
|---|---|---|---|
| Nutrient | In 100g | In 100 ml Feed | RDA % (6–8 Months) |
| Calcium (mg) | 480.0 | 76.80 | 25.60 |
| Phosphorus (mg) | 240.0 | 38.40 | – |
| Sodium (mg) | 100.0 | 16.00 | – |
| Potassium (mg) | 350.0 | 56.00 | – |
| Chloride (mg) | 300.0 | 48.00 | – |
| Iron (mg) | 6.0 | 0.96 | 16.00 |
| Zinc (mg) | 4.0 | 0.64 | – |
| Selenium (mcg) | 27.0 | 4.32 | – |
| Magnesium (mg) | 35.0 | 5.60 | 18.67 |
| Iodine (mcg) | 60.0 | 0.96 | – |
| Copper (mcg) | 345 | 55.20 | – |
A blend of plant-based fats that provides essential fatty acids and energy required for growing babies. These ingredients help support brain development and overall nourishment.
Milk provides high-quality protein and calcium that support healthy bone development and overall growth in infants. It also gives a smooth and creamy texture to the cereal.
Soya is a rich source of plant-based protein and essential nutrients. It helps support muscle development and enhances the nutritional value of the product.
A blend of plant-based fats that provides essential fatty acids and energy required for growing babies. These ingredients help support brain development and overall nourishment.
Milk provides high-quality protein and calcium that support healthy bone development and overall growth in infants. It also gives a smooth and creamy texture to the cereal.
Soya is a rich source of plant-based protein and essential nutrients. It helps support muscle development and enhances the nutritional value of the product.