A nutrient-rich follow-up formula with DHA, ARA, vitamins, and minerals to support your baby’s growth and development.
MRP inclusive of all taxes
Whole Milk Powder, GOS, Maltodextrin, Lactose, FOS, Vegetable Fat Powder (Sunflower, Flaxseed, MCT), 2’-Fucosyllactose, Lactoferrin, DHA, ARA, Choline, L-Carnitine, Taurine, Myo Inositol, Nucleotides, Vitamin Premix and Mineral Premix.
| Approximate Age of Infant | Level Scoops | Powder in Grams | Water in ml | Volume in ml | Number of feeds per day |
|---|---|---|---|---|---|
| Up to 4 weeks | 3 | 14.4 | 90 | 90 | 6 |
| 4 – 6 weeks | 4 | 19.2 | 120 | 120 | 5 |
| 7 – 8 weeks | 5 | 24 | 150 | 150 | 5 |
| 2 – 4 months | 6 | 28.8 | 180 | 180 | 5 |
| 4 – 6 months | 7 | 33.6 | 210 | 210 | 4 |
| Nutrient | Per 100g | Per 100 ml |
|---|---|---|
| Total Energy (Kcal) | 511 | 81.76 |
| Protein (g) | 13.5 | 2.16 |
| Carbohydrate (g) | 58 | 9.28 |
| Total Sugars (g) | 27 | 4.32 |
| Added Sugar (g) | 7.5 | 1.20 |
| L-Carnitine (mg) | 15.0 | 2.40 |
| Nucleotides (mg) | 56.0 | 8.96 |
| Myo Inositol (mg) | 48.0 | 7.68 |
| Taurine (mg) | 35.0 | 5.60 |
| Choline (mg) | 290.0 | 46.40 |
| 2′-Fucosyllactose (mg) | 100.0 | 16.00 |
| Fat Component | Per 100g | Per 100 ml |
|---|---|---|
| Total Fat (g) | 25 | 4.00 |
| Milk Fat (g) | 14 | 2.24 |
| Saturated Fatty Acids (g) | 8.8 | 1.41 |
| Monounsaturated Fatty Acids (g) | 1.2 | 0.19 |
| Polyunsaturated Fatty Acids (g) | 3.8 | 0.61 |
| Linoleic Acid (LA) (mg) | 3600 | 576 |
| Alpha Linolenic Acid (ALA) (mg) | 480 | 76.80 |
| DHA (mg) | 97 | 15.52 |
| ARA (mg) | 97 | 15.52 |
| Trans Fatty Acid (g) | 0 | 0 |
| Vitamin | Per 100g | Per 100 ml |
|---|---|---|
| Vitamin A (mcg) | 600.0 | 96.00 |
| Vitamin D (mcg) | 10.0 | 1.60 |
| Vitamin E (mg) | 30.0 | 4.80 |
| Vitamin K (mcg) | 9.0 | 1.44 |
| Vitamin C (mg) | 40.0 | 6.40 |
| Vitamin B1 (mg) | 0.4 | 0.06 |
| Vitamin B2 (mg) | 0.8 | 0.13 |
| Vitamin B6 (mg) | 0.4 | 0.06 |
| Vitamin B12 (mcg) | 1.2 | 0.19 |
| Niacin (mg) | 6.0 | 0.96 |
| Folic Acid (mcg) | 45.0 | 7.20 |
| Mineral | Per 100g | Per 100 ml |
|---|---|---|
| Calcium (mg) | 600 | 96.00 |
| Phosphorus (mg) | 500 | 80.00 |
| Magnesium (mg) | 60 | 9.60 |
| Iron (mg) | 6.0 | 0.96 |
| Zinc (mg) | 4.0 | 0.64 |
| Copper (mcg) | 360 | 57.60 |
| Iodine (mcg) | 95.0 | 15.20 |
| Sodium (mg) | 150.0 | 24.00 |
| Potassium (mg) | 550.0 | 88.00 |
| Chloride (mg) | 290.0 | 46.40 |
Sunflower is a natural source of healthy fats and vitamin E that help support overall growth and nourishment. It also provides essential energy for developing babies.
Flaxseed contains beneficial omega fatty acids and nutrients that support brain development and overall health. It also adds valuable plant-based nutrition to the product.
Milk provides essential proteins and calcium that support healthy growth and strong bone development in infants. It also contributes to a smooth and creamy texture.
Sunflower is a natural source of healthy fats and vitamin E that help support overall growth and nourishment. It also provides essential energy for developing babies.
Flaxseed contains beneficial omega fatty acids and nutrients that support brain development and overall health. It also adds valuable plant-based nutrition to the product.
Milk provides essential proteins and calcium that support healthy growth and strong bone development in infants. It also contributes to a smooth and creamy texture.
A nutrient-rich follow-up formula with DHA, ARA, vitamins, and minerals to support your baby’s growth and development.