MRP inclusive of all taxes
Oats Flour, Whole Milk Powder and Skimmed Milk Powder, Sugar, Maltodextrin, Dehydrated Flakes of Strawberry, Banana, Malt Extract, Guargum (Natural Gum E412), Vitamins and Minerals.
Start with 1 level scoop of Weanlac mixed with 5–6 tsp of previously boiled lukewarm water.
Gradually increase quantities till your baby accepts a feed as indicated in the table below.
| Age | Weanlac | Water/Milk | Feeds per Day |
|---|---|---|---|
| From 6 to 10 Months | 3 level scoops (25g approx.) | 40 ml | 2 |
| From 10 to 24 Months | 4 level scoops (33g approx.) | 50 ml | 2 |
1 Level Scoop = 8g approx.
| Nutrients | Per 100g | Per 25g | RDA % |
| Total Energy (kcal) | 422.0 | 105.5 | 10.6 |
| Protein (g) | 15.5 | 3.8 | 34.3 |
| Milk Protein (g) | 7.5 | 1.8 | – |
| Total Carbohydrate (g) | 69.3 | 17.3 | 18.2 |
| Total Sugar (g) | 19.2 | 4.8 | – |
| Added Sugar (g) | 7.5 | 1.8 | – |
| Dietary Fibre (g) | 2.0 | 0.5 | 3.3 |
| Fats | Per 100g | Per 25g | RDA % |
| Total Fat (g) | 9.2 | 2.3 | – |
| Milk Fat (g) | 5.5 | 1.3 | – |
| Saturated Fatty Acids (g) | 4.6 | 1.1 | – |
| Monounsaturated Fatty Acids (g) | 1.6 | 0.4 | – |
| Polyunsaturated Fatty Acids (g) | 0.6 | 0.15 | – |
| Linoleic Acid (LA) (g) | 0.5 | 0.1 | – |
| Alpha-Linolenic Acid (ALA) (g) | 0.100 | 0.025 | – |
| Trans Fatty Acids (g) | 0.0 | 0.0 | – |
| Cholesterol (mg) | 15.0 | 3.75 | – |
| Vitamins | Per 100g | Per 25g | RDA % |
| Vitamin A (mcg) | 550.0 | 137.5 | 35.3 |
| Vitamin C (mg) | 55.0 | 13.75 | 50.9 |
| Vitamin D (mcg) | 8.0 | 2.0 | 13.3 |
| Vitamin E (mg) | 0.5 | 0.1 | 1.6 |
| Thiamine (B1) (mg) | 0.40 | 0.10 | 14.3 |
| Riboflavin (B2) (mg) | 1.0 | 0.25 | 27.8 |
| Niacin (mg) | 5.6 | 1.4 | 20 |
| Pantothenic Acid (mg) | 2.5 | 0.6 | 12.5 |
| Dietary Folate (mcg) | 30.0 | 7.5 | 6.9 |
| Vitamin B6 (mg) | 0.2 | 0.05 | 5.6 |
| Biotin (mcg) | 1.0 | 0.25 | 8.3 |
| Vitamin B12 (mcg) | 0.5 | 0.1 | 10.4 |
| Minerals | Per 100g | Per 25g | RDA % |
| Calcium (mg) | 320.0 | 80.0 | 16.0 |
| Phosphorus (mg) | 160.0 | 40.0 | 4.0 |
| Chloride (mg) | 100.0 | 25.0 | 5.0 |
| Magnesium (mg) | 40.0 | 10.0 | 7.4 |
| Zinc (mg) | 4.2 | 1.0 | 35 |
| Sodium (mg) | 150.0 | 37.5 | 1.9 |
| Potassium (mg) | 400.0 | 100.0 | 2.9 |
| Iron (mg) | 6.0 | 1.5 | 18.8 |
| Iodine (mcg) | 120.0 | 30.0 | 33.3 |
A wholesome blend of oats flour that provides natural energy and essential nutrients for growing babies. Oats support healthy digestion with natural fiber.
Milk provides high-quality protein and calcium that support strong bones and overall growth. It also gives the cereal a creamy and smooth texture.
Strawberry and banana together add natural sweetness and a delicious fruity flavor to the cereal. They also provide essential vitamins, antioxidants, and nutrients that support healthy growth and overall well-being.
A wholesome blend of oats flour that provides natural energy and essential nutrients for growing babies. Oats support healthy digestion with natural fiber.
Milk provides high-quality protein and calcium that support strong bones and overall growth. It also gives the cereal a creamy and smooth texture.
Strawberry and banana together add natural sweetness and a delicious fruity flavor to the cereal. They also provide essential vitamins, antioxidants, and nutrients that support healthy growth and overall well-being.