A nutrient-rich follow-up formula with DHA, ARA, vitamins, and minerals to support your baby’s growth and development.
MRP inclusive of all taxes
Whole Milk Powder, Deminaralised Whey Powder, Vegetable Fat Powder, Vitamins and Minerals.
| Quantity to make 1 feed | |||||
| Approximate Age of Infant (Months) | Level Scoops | Powder (in Grams) | Water in Cup | Volume in ml | Number of feeds per day |
| After 6 Months | 8 | 36.8 | 8 | 240 | 3 |
Scoop and Measuring Cup Inside
# Infants above 6 months should receive supplemental food in addition to formula. Consult your baby’s physician for advice.
| NUTRIENTS | Per 100g | Per 100ml |
|---|---|---|
| Energy (kcal) | 456 | 70 |
| Protein (g) | 15 | 2.30 |
| Whey : Casein | 60:40 | — |
| Carbohydrate (g) | 54 | 8.27 |
| Total Sugars (g) | 42 | 6.43 |
| – Sucrose (g) | 0 | 0 |
| – Lactose (g) | 42 | 6.43 |
| Cholesterol (mg) | 15 | 2.30 |
| FATS | Per 100g | Per 100ml |
|---|---|---|
| Total Fat (g) | 20 | 3.08 |
| Saturated Fat (g) | 13 | 2.06 |
| Monounsaturated Fat (g) | 4.5 | 0.69 |
| Polyunsaturated Fat (g) | 2.5 | 0.38 |
| Linoleic Acid (g) | 2.1 | 0.32 |
| α-Linolenic Acid (g) | 0.3 | 0.05 |
| Arachidonic Acid (mg) | 100 | 15.34 |
| Docosahexaenoic Acid (mg) | 100 | 15.34 |
| VITAMINS | Per 100g | Per 100ml |
|---|---|---|
| Vitamin A (mcg RE) | 400 | 61.33 |
| Vitamin D (mcg) | 5 | 0.77 |
| Vitamin E (mg) | 10 | 1.53 |
| Vitamin K (mcg) | 30 | 4.60 |
| Thiamine (mg) | 0.4 | 0.06 |
| Riboflavin (mg) | 0.5 | 0.08 |
| Niacin (mg) | 5 | 0.77 |
| Pantothenic Acid (mg) | 2 | 0.31 |
| Vitamin B6 (mg) | 0.5 | 0.08 |
| Biotin (mcg) | 12.5 | 1.92 |
| Folic Acid (mcg) | 30 | 4.60 |
| Vitamin B12 (mcg) | 1.5 | 0.23 |
| Vitamin C (mg) | 25 | 3.83 |
| MINERALS | Per 100g | Per 100ml |
|---|---|---|
| Sodium (mg) | 100 | 15.34 |
| Potassium (mg) | 400 | 61.33 |
| Calcium (mg) | 350 | 53.67 |
| Phosphorus (mg) | 175 | 26.83 |
| Magnesium (mg) | 40 | 6.13 |
| Iron (mg) | 5 | 0.77 |
| Zinc (mg) | 4 | 0.61 |
| Copper (mg) | 0.35 | 0.05 |
| Manganese (mg) | 0.5 | 0.08 |
| Iodine (mcg) | 90 | 13.80 |
| Selenium (mcg) | 20 | 3.07 |
Milk powder provides high-quality protein, calcium, and essential nutrients that support strong bones and healthy growth. It also contributes to a creamy taste and smooth texture.
Whey powder is a highly digestible protein source that helps support growth and development. It provides essential amino acids that support overall nutrition.
Corn starch is a gentle, easily digestible carbohydrate that provides energy and helps improve the smooth texture of infant cereal.
Milk powder provides high-quality protein, calcium, and essential nutrients that support strong bones and healthy growth. It also contributes to a creamy taste and smooth texture.
Whey powder is a highly digestible protein source that helps support growth and development. It provides essential amino acids that support overall nutrition.
Corn starch is a gentle, easily digestible carbohydrate that provides energy and helps improve the smooth texture of infant cereal.
A nutrient-rich follow-up formula with DHA, ARA, vitamins, and minerals to support your baby’s growth and development.