MRP inclusive of all taxes
Whole Milk Powder, Demineralised Whey Powder, Vegetable Fat Powder, Vitamins and Minerals.
| Quantity to make 1 feed | |||||
| Approximate Age of Infant | Level Scoops | Powder (in Grams) | Water in Cup | Volume in ml | Number of feeds per day |
| Up to 4 weeks | 3 | 13.8 | 4 | 90 | 6 |
| 4 – 6 weeks | 4 | 18.4 | 4 | 120 | 5 |
| 7 – 8 weeks | 5 | 23 | 5 | 150 | 5 |
| 2 – 4 months | 6 | 27.6 | 6 | 180 | 5 |
| 4 – 6 months | 7 | 32.2 | 7 | 210 | 4 |
Scoop and Measuring Cup Inside
| NUTRIENTS | Per 100g Powder | Per 100ml Feed |
|---|---|---|
| Energy (kcal) | 440.0 | 67.54 |
| Protein (g) | 12.1 | 1.92 |
| Carbohydrate (g) | 75.39 | 8.59 |
| – Total Sugars (g) | 44 | 6.74 |
| – Starch (g) | 0 | 0 |
| – Sugar (Sucrose) (g) | 0 | 0 |
| Nucleotides (mg) | 28.5 | 3.83 |
| FATS | Per 100g Powder | Per 100ml Feed |
|---|---|---|
| Total Fat (g) | 18.5 | 2.84 |
| Saturated Fat (g) | 8.4 | 1.27 |
| Monounsaturated Fat (g) | 4.4 | 0.67 |
| Polyunsaturated Fat (g) | 2.6 | 0.40 |
| Linoleic Acid (g) | 3.0 | 0.46 |
| α-Linolenic Acid (g) | 0.40 | 0.06 |
| Arachidonic Acid (mg) | 100 | 15.34 |
| Docosahexaenoic Acid (mg) | 100 | 15.34 |
| Trans Fat (g) | 0 | 0 |
| Cholesterol (mg) | 15 | 2.30 |
| VITAMINS | Per 100g Powder | Per 100ml Feed |
|---|---|---|
| Vitamin A (mcg RE) | 400 | 61.33 |
| Vitamin D (mcg) | 7 | 1.07 |
| Vitamin E (mg) | 5 | 0.77 |
| Vitamin K (mcg) | 10 | 1.53 |
| Vitamin C (mg) | 30 | 4.60 |
| Thiamine (mg) | 0.40 | 0.06 |
| Riboflavin (mg) | 0.50 | 0.08 |
| Niacin (mg) | 5 | 0.77 |
| Pantothenic Acid (mg) | 2 | 0.31 |
| Pyridoxine (mg) | 0.50 | 0.08 |
| Biotin (mcg) | 20 | 3.07 |
| Dietary Folate Equivalent (mcg) | 80 | 12.27 |
| Vitamin B12 (mcg) | 1.25 | 0.19 |
| Choline (mg) | 50 | 7.67 |
| Taurine (mg) | 30 | 4.60 |
| L-Carnitine (mg) | 6 | 0.92 |
| MINERALS | Per 100g Powder | Per 100ml Feed |
|---|---|---|
| Sodium (mg) | 100 | 15.34 |
| Potassium (mg) | 400 | 61.33 |
| Calcium (mg) | 350 | 53.67 |
| Phosphorus (mg) | 175 | 26.83 |
| Iron (mg) | 4 | 0.61 |
| Magnesium (mg) | 45 | 6.73 |
| Chloride (mg) | 350 | 53.67 |
| Copper (mg) | 0.17 | 0.03 |
| Zinc (mg) | 4 | 0.61 |
| Selenium (mcg) | 20 | 3.07 |
| Manganese (mg) | 0.5 | 0.08 |
| Iodine (mcg) | 100 | 15.34 |
Milk powder provides high-quality protein, calcium, and essential nutrients that support strong bones and healthy growth. It also contributes to a creamy taste and smooth texture.
Whey powder is a highly digestible protein source that helps support growth and development. It provides essential amino acids that support overall nutrition.
Corn starch is a gentle, easily digestible carbohydrate that provides energy and helps improve the smooth texture of infant cereal.
Milk powder provides high-quality protein, calcium, and essential nutrients that support strong bones and healthy growth. It also contributes to a creamy taste and smooth texture.
Whey powder is a highly digestible protein source that helps support growth and development. It provides essential amino acids that support overall nutrition.
Corn starch is a gentle, easily digestible carbohydrate that provides energy and helps improve the smooth texture of infant cereal.