MRP inclusive of all taxes
Water, Whole Milk Powder and Skimmed Milk Powder, Sugar Powder, Bajra Flour, Jowar Flour, Rice Flour,Maltodextrin, Dehydrated Flakes of Apple, Strawberry, Orange, Banana, Malt Extract, Guargum, Vitamins and Minerals.
Start with 1 level scoop of Weanlac mixed with 5–6 tsp of previously boiled lukewarm water. Gradually increase quantities till your baby accepts a feed as indicated in the table below.
| Age | Weanlac | Water / Milk | Feeds / Day |
| From 6 to 10 Months | 3 level scoops (25g approx.) | 40 ml | 2 |
| From 10 to 24 Months | 4 level scoops (33g approx.) | 50 ml | 2 |
1 Level Scoop = 8g approx.
| NUTRIENTS | Amount |
|---|---|
| Energy | 422 kcal |
| Total Protein | 15.5 g |
| Milk Protein | 7.5 g |
| Total Carbohydrate | 69.3 g |
| Total Sugar | 19.2 g |
| Added Sugar (Sucrose) | 7.5 g |
| Dietary Fibre | 2.0 g |
| FATS | Amount |
|---|---|
| Total Fat | 9.2 g |
| Milk Fat | 5.5 g |
| Saturated Fatty Acids | 4.6 g |
| Monounsaturated Fatty Acids | 1.6 g |
| Polyunsaturated Fatty Acids | 0.6 g |
| Linoleic Acid (LA) | 0.5 g |
| Alpha Linolenic Acid (ALA) | 0.100 g |
| Trans Fatty Acids | 0.0 g |
| Cholesterol | 15.0 mg |
| VITAMINS | Amount |
|---|---|
| Vitamin A | 550.0 mcg |
| Vitamin C | 55.0 mg |
| Vitamin D | 8.0 mcg |
| Vitamin E | 0.5 mg |
| Thiamine (Vitamin B1) | 0.40 mg |
| Riboflavin (Vitamin B2) | 1.0 mg |
| Niacin | 5.6 mg |
| Pantothenic Acid | 2.5 mg |
| Dietary Folate Equivalent | 30.0 mcg |
| Vitamin B6 | 0.2 mg |
| Biotin | 10.0 mcg |
| Vitamin B12 | 0.5 mcg |
| MINERALS | Amount |
|---|---|
| Calcium | 320.0 mg |
| Phosphorus | 160.0 mg |
| Chloride | 300.0 mg |
| Magnesium | 40.0 mg |
| Zinc | 4.2 mg |
| Sodium | 150.0 mg |
| Potassium | 400.0 mg |
| Iron | 6.0 mg |
| Iodine | 120.0 mcg |
A nutritious mix of grains that provides natural energy, fiber, and essential nutrients. These grains help support healthy growth and balanced nutrition for infants.
Milk powder provides essential proteins and calcium that help support strong bones and healthy growth. It also adds a smooth and creamy texture to the cereal.
A blend of fruits that adds natural sweetness and delicious flavor to the cereal. These fruits also provide important vitamins, minerals, and antioxidants that support overall health.
A nutritious mix of grains that provides natural energy, fiber, and essential nutrients. These grains help support healthy growth and balanced nutrition for infants.
Milk powder provides essential proteins and calcium that help support strong bones and healthy growth. It also adds a smooth and creamy texture to the cereal.
A blend of fruits that adds natural sweetness and delicious flavor to the cereal. These fruits also provide important vitamins, minerals, and antioxidants that support overall health.